$ 349,000 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:604  
			     Lot Sq Ft:525,400  
				  Condominium 
			    Status:1  
			 
			  
			 $ 349,500 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:604  
			     Lot Sq Ft:525,400  
				  Condominium 
			    Status:1  
			 
			  
			 $ 399,000 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:811  
			     Lot Sq Ft:525,246  
				  Condominium 
			    Status:1  
			 
			  
			 $ 439,000 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:666  
			     Lot Sq Ft:377,716  
				  Condominium 
			    Status:1  
			 
			  
			 $ 479,000 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:809  
			     Lot Sq Ft:0  
				  Condominium 
			    Status:1  
			 
			  
			 $ 524,900 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:981  
			     Lot Sq Ft:179,031  
				  Condominium 
			    Status:1  
			 
			  
			 $ 535,000 
			 
			   Bds, 2    Ba, 1.5   
 
			   Sq Ft:1,077  
			     Lot Sq Ft:111,871  
				  Townhouse 
			    Status:1  
			 
			  
			 $ 542,000 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,077  
			     Lot Sq Ft:92,464  
				  Townhouse 
			    Status:1  
			 
			  
			 $ 549,000 
			 
			   Bds, 2    Ba, 1.5   
 
			   Sq Ft:981  
			     Lot Sq Ft:0  
				  Condominium 
			    Status:1  
			 
			  
			 $ 559,000 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,127  
			     Lot Sq Ft:158,667  
				  Condominium 
			    Status:2  
			 
			  
			 $ 579,000 
			 
			   Bds, 3    Ba, 1.5   
 
			   Sq Ft:1,273  
			     Lot Sq Ft:158,602  
				  Townhouse 
			    Status:1  
			 
			  
			 $ 595,000 
			 
			   Bds, 1    Ba, 2   
 
			   Sq Ft:886  
			     Lot Sq Ft:377,716  
				  Condominium 
			    Status:1  
			 
			  
			 $ 635,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,038  
			     Lot Sq Ft:92,464  
				  Condominium 
			    Status:1  
			 
			  
			 $ 635,000 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,233  
			     Lot Sq Ft:116,608  
				  Condominium 
			    Status:1  
			 
			  
			 $ 739,999 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,180  
			     Lot Sq Ft:588,037  
				  Condominium 
			    Status:1  
			 
			  
			 $ 749,999 
			 
			   Bds, 3    Ba, 2.5   
 
			   Sq Ft:1,740  
			     Lot Sq Ft:38,455  
				  Townhouse 
			    Status:1  
			 
			  
			 $ 759,000 
			 
			   Bds, 3    Ba, 2.5   
 
			   Sq Ft:1,740  
			     Lot Sq Ft:38,455  
				  Townhouse 
			    Status:1  
			 
			  
			 $ 795,000 
			 
			   Bds, 3    Ba, 2.5   
 
			   Sq Ft:1,749  
			     Lot Sq Ft:0  
				  Townhouse 
			    Status:1  
			 
			  
			 $ 799,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,218  
			     Lot Sq Ft:3,751  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 849,900 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,225  
			     Lot Sq Ft:4,073  
				  SingleFamilyResidence 
			    Status:1  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.

 English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese