$ 775,000 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:908  
			     Lot Sq Ft:4,356  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 864,000 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:442  
			     Lot Sq Ft:21,432  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 875,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,792  
			     Lot Sq Ft:7,405  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 878,000 
			 
			   Bds, 3    Ba, 1   
 
			   Sq Ft:1,112  
			     Lot Sq Ft:6,098  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 895,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,316  
			     Lot Sq Ft:5,227  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 899,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,257  
			     Lot Sq Ft:7,840  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 998,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:2,075  
			     Lot Sq Ft:1,296  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,025,000 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,176  
			     Lot Sq Ft:5,662  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,125,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,135  
			     Lot Sq Ft:4,791  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,195,000 
			 
			   Bds, 4    Ba, 2   
 
			   Sq Ft:1,500  
			     Lot Sq Ft:7,405  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,199,900 
			 
			   Bds, 5    Ba, 4   
 
			   Sq Ft:1,523  
			     Lot Sq Ft:19,602  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,295,000 
			 
			   Bds, 5    Ba, 3   
 
			   Sq Ft:2,100  
			     Lot Sq Ft:6,098  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,295,000 
			 
			   Bds, 3    Ba, 3   
 
			   Sq Ft:2,250  
			     Lot Sq Ft:139,392  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,324,000 
			 
			   Bds, 3    Ba, 3   
 
			   Sq Ft:2,000  
			     Lot Sq Ft:19,601  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,389,000 
			 
			   Bds, 4    Ba, 2.5   
 
			   Sq Ft:2,259  
			     Lot Sq Ft:10,018  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,475,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:2,354  
			     Lot Sq Ft:10,000  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,500,000 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,392  
			     Lot Sq Ft:9,583  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,600,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:2,901  
			     Lot Sq Ft:69,260  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,695,000 
			 
			   Bds, 3    Ba, 2.5   
 
			   Sq Ft:2,131  
			     Lot Sq Ft:4,356  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,750,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,060  
			     Lot Sq Ft:512,266  
				  ManufacturedOnLand 
			    Status:1  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.

 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese